Anvil City Science Academy
- Site ID:
- Vegetation:
- Soil:
- Date Installed:
- Lat:
- Long:
- Logger:
- Power:
Station Instrumentation:
Instruments | Yes? | Date Installed |
Brand | I.D./Serial | Depth? |
Other |
1M AT/RH | | | | | | |
3M AT/RH | | | | | | |
10 M AT/RH | | | | | | |
1M W.S. | | | | | | |
3M W.S./W.D. | | | | | | |
10M W.S./W.D. | | | | | | |
NET RADIOMETER | | | | | | |
L.W. UP | | | | | | |
L.W. DOWN | | | | | | |
S.W. UP | | | | | | |
S.W. DOWN | | | | | | |
PRECIP | | | | | | |
SNOW DEPTH | | | | | | |
THERMISTOR-1 | | | | | | |
THERMISTOR-2 | | | | | | |
THERMISTOR-3 | | | | | | |
THERMISTOR-4 | | | | | | |
THERMISTOR-5 | | | | | | |
THERMISTOR-6 | | | | | | |
THERMISTOR-7 | | | | | | |
THERMISTOR-8 | | | | | | |
THERMISTOR-9 | | | | | | |
THERMISTOR-10 | | | | | | |
THERMISTOR-11 | | | | | | |
THERMISTOR-12 | | | | | | |
SMC PROBE-1 | | | | | | |
SMC PROBE-2 | | | | | | |
SMC PROBE-3 | | | | | | |
SMC PROBE-4 | | | | | | |
SMC PROBE-5 | | | | | | |
SMC PROBE-6 | | | | | | |
Stations
- Council
- C1-Grid
- C2-Blueberry
- Kougarok
- K1-Burn
- K2-Met
- K3-Mauze
- Anvil City
- Anvil
- Skookum Pass
- Kigluaiks
Data Codes
Code | Data Type |
AT | Air Temperature |
RH | Relative Humidity |
WS | Wind Speed |
WD | Wind Direction |
P | Precipitation |
SD | Snow Depth |
SM | Soil Moisture |
STP | Soil Temperature Profile |
SST | Soil Surface Temperature |
BV | Battery Voltage |
PT | Panel Temperature |