Umiat Corridor Project

Station Summary

Metereological Stations

Name Available Data Station Type Ownership
South White Hills Met (DFM1) WS, WD, WG, AT, RH, DP, P, SD, SST, STP, BV, SP, PT Real-time | Archived Met UAF-WERC
White Hills Met (DFM2) WS, WD, WG, AT, RH, DP, P, SD, SST, STP, BV, SP, PT Real-time | Archived Met UAF-WERC
North White Hills Met (DFM3) WS, WD, WG, AT, RH, DP, P, SD, SST, STP, BV, SP, PT Real-time | Archived Met UAF-WERC
Northwest Kuparuk Met (DFM4) WS, WD, WG, AT, RH, DP, P, SD, SST, STP, BV, SP, PT Real-time | Archived Met UAF-WERC
Itikmalakpak Met (DUM1) WS, WD, WG, AT, RH, DP, BV, SP, PT, NR, SD Real-time | Archived Met UAF-WERC
Upper May Creek Met (DUM2) WS, WD, WG, AT, RH, DP, BV, SP, PT, NR, SD Real-time | Archived Met UAF-WERC
Nanushuk Met (DUM3) WS, WD, WG, AT, RH, DP, BV, SP, PT, NR, SD Real-time | Archived Met UAF-WERC
Anaktuvuk River Met(DUS2) WS,WD,WG, AT, RH, DP, P, Q, BV, SP, PT, WL, NR, SD, WT Real-time | Archived Met/Surface Water UAF-WERC
Tuluga Met (DUM4) AT, RH, DP, WS, WD, WG, BV, SP, PT, NR, SD Real-time | Archived Met UAF-WERC
Encampment Creek Met (DUM5) AT, RH, DP, WS, WD, WG, BV, SP, PT, NR, SD Real-time | Archived Met UAF-WERC
White Lake Met (DUM6) AT, RH, DP, WS, WD, WG, BV, SP, PT, NR, SD Real-time | Archived Met UAF-WERC
Hatbox Mesa Met (DUM7) AT, RH, DP, WS, WD, WG, BV, SP, PT, NR, SD Real-time | Archived Met UAF-WERC
Siksikpuk Met (DUM8) AT, RH, DP, WS, WD, WG, BV, SP, PT, NR, SD Real-time | Archived Met UAF-WERC
Chandler River Bluff Met (DUS3) AT, RH, WL, DP, WS, WD, WG, BV, SP, PT, NR, SD Real-time | Archived Met/Surface Water UAF-WERC
Accomplishment Creek (DBM1) AT, RH, WS, WD, P, SD, SR, SoT, RD, ST Realtime | Archived Met UAF-WERC

Surface Water Stations

Name Available Data Station Type Ownership
Itkillik River (DUS1) AT, RH, DP, WL, BV, SP, PT Real-time | Archived Met/Surface Water UAF-WERC
Anaktuvuk River Met (DUS2) WS,WD,WG, AT, RH, DP, P, Q, BV, SP, PT, WL, NR, SD, WT Real-time | Archived Met/Surface Water UAF-WERC
Chandler River Bluff (DUS3) WS,WD,WG, AT, RH, DP, P,BV, SP, PT, WL, NR, SD, WT Real-time | Archived Met/Surface Water UAF-WERC
Chandler River Water Level Station (lower) (DUS3w) WL, WT, AT, RH, Q, BV Real-time | Archived Surface Water UAF-WERC
Lower Itkillik River (DUS4) AT, RH, DP, WL, BV, SP, PT Real-time | Archived Met/Surface Water UAF-WERC

Repeaters

Name Available Data Station Type Ownership
Kak Repeater (DFR1) AT, RH, DP, BV, SP, PT Real-Time Repeater/Met UAF-WERC
Slope Mountain Repeater (DFR2) WS, WD, WG, AT, RH, DP, P, SD, SST, STP, BV, SP, PT Real-Time Repeater/Met UAF-WERC
Imnaviat Mountain Repeater (DFR4) WS,WD,BV,PT Real-Time Repeater/Met UAF-WERC
Tuvuk Repeater (DUR5) BV, SP, PT Real-Time Repeater/Met UAF-WERC
Itikmalakpak Repeater (DUR6) BV, SP, PT Real-Time Repeater/Met UAF-WERC
Itigaknit Repeater (DUR7) AT, BV, SP, PT Real-Time Repeater/Met UAF-WERC
Rooftop Ridge Repeater (DUR8) AT, BV, SP, PT Real-Time Repeater/Met UAF-WERC

Neighboring Monitoring Stations

Name Available Data Station Type Ownership
Betty Pingo AT, RH, WS, WD, P, SD, SR, ST, RD, ST Realtime | Archived Met UAF-WERC
West Dock AT, RH, WS, WD, P, RD, ST Archived Met UAF-WERC
Putuligayuk River Q Archived Surface Water UAF-WERC
Franklin Bluffs AT, RH, WS, WD, P, RD, SD, ST, SR Realtime | Archived Met UAF-WERC
Sagwon Bluffs AT, RH, WS, WD, P, RD, SD, ST, SR Realtime | Archived Met UAF-WERC