Snow surveys provide 30+ years of spatially distributed snow water equivalent (SWE) and snow depth observations. Annual snow surveys from the Imnavait Creek (20,036 measurements from 1985 to 2017) and Upper Kuparuk River (5,804 measurements from 1997 to 2017) watersheds were conducted to capture end-of-winter snow accumulation.
The end-of-winter snow surveys occur once a year around late April. Snow sampling protocols include gravimetric SWE measurements and snow depth measurements collected over the snow course area.
Station Name | Station ID | Region | Watershed | Elevation (m) | Coordinates | Features Measured |
---|---|---|---|---|---|---|
Snow Survey Site 612800; 405600 | Arctic Alaska | Imnavait | 894 | 68° 36' 47.1'' N 149° 19' 24.6'' W | SD , SWE , D | |
Snow Survey Site 612800; 405700 | Arctic Alaska | Imnavait | 887 | 68° 36' 47.1'' N 149° 19' 15.6'' W | SD , SWE , D | |
Snow Survey Site 612800; 405800 | Arctic Alaska | Imnavait | 879 | 68° 36' 47.5'' N 149° 19' 7.0'' W | SD , SWE , D | |
Snow Survey Site 612800; 405900 | Arctic Alaska | Imnavait | 885 | 68° 36' 47.5'' N 149° 18' 58.0'' W | SD , SWE , D | |
Snow Survey Site 612800; 406000 | Arctic Alaska | Imnavait | 891 | 68° 36' 47.5'' N 149° 18' 49.3'' W | SD , SWE , D | |
Snow Survey Site 612800; 406100 | Arctic Alaska | Imnavait | 906 | 68° 36' 47.9'' N 149° 18' 40.3'' W | SD , SWE , D | |
Snow Survey Site 612800; 406200 | Arctic Alaska | Imnavait | 916 | 68° 36' 47.9'' N 149° 18' 31.7'' W | SD , SWE , D | |
Snow Survey Site 612800; 406300 | Arctic Alaska | Imnavait | 924 | 68° 36' 47.9' N 149° 18' 22.7'' W | SD , SWE , D | |
Snow Survey Site 612800; 406400 | Arctic Alaska | Imnavait | 934 | 68° 36' 48.2'' N 149° 18' 14.0'' W | SD , SWE , D | |
Snow Survey Site 612800; 406500 | Arctic Alaska | Imnavait | 938 | 68° 36' 48.2'' N 149° 18' 5.0'' W | SD , SWE , D |
Station Name | Station ID | Region | Watershed | Elevation (m) | Coordinates | Features Measured |
---|---|---|---|---|---|---|
Snow Survey Site UK01 | UK01 | Arctic Alaska | Upper Kuparuk | 912 | 68° 35' 5.6'' N 149° 18' 22.7'' W | SD , SWE , D |
Snow Survey Site UK04 | UK04 | Arctic Alaska | Upper Kuparuk | 912 | 68° 32' 1.0'' N 149° 13' 47.3'' W | SD , SWE , D |
Snow Survey Site UK08 | UK08 | Arctic Alaska | Upper Kuparuk | 968 | 68° 31' 19.9'' N 149° 20' 16.8'' W | SD , SWE , D |
Snow Survey Site UK12 | UK12 | Arctic Alaska | Upper Kuparuk | 918 | 68° 36' 7.9'' N 149° 25' 49.4'' W | SD , SWE , D |
Snow Survey Site UK14 | UK14 | Arctic Alaska | Upper Kuparuk | 1027 | 68° 33' 49.7'' N 149° 24' 38.9'' W | SD , SWE , D |
Snow Survey Site UKmet | UKmet | Arctic Alaska | Upper Kuparuk | 753 | 68° 38' 26.9'' N 149° 24' 24.1'' W | SD , SWE , D |
If you use data presented in this website, we ask you to add a reference to your publication in the following recommended format:
Stuefer S.L. and Youcha, E.K., [year of retrieval], Hydrology of Imnavait Creek and Kuparuk River in Alaska. University of Alaska Fairbanks, Water and Environmental Research Center. [URL]. Accessed [month, day and year of retrieval].
For example: Stuefer S.L. and Youcha, E.K., 2021. Hydrology of Imnavait Creek and Kuparuk River in Alaska. University of Alaska Fairbanks, Water and Environmental Research Center. https://ine.uaf.edu/werc/imnavait. Accessed July 1, 2021.