Exploring hydrology-permafrost-methane processes within the lake-to-watershed system
Station Name | Latitude(°) | Longitude(°) | Elevation (m) | Features Measured |
---|---|---|---|---|
GSM1 - Doughnut Lake | 64.8990 | -147.9079 | 175 | AT,RH,PB,SD,ST,SM,WL,WT |
GSM2 - Goldstream Lake | 64.9151 | -147.8473 | 177 | AT,RH,WS,WD,PB,SD,ST |
GSM3 - Murphy Dome East | 64.9927 | -147.6856 | 433 | AT,RH,WS,WD,PB,SD,ST,SM |
GSM4 - Murphy Dome West | 64.9809 | -147.8809 | 493 | AT,RH,WS,WD,PB,SD,ST,SM |
GSS1 - Goldstream Creek | 64.9091 | -147.9480 | 168 | WL,WT,AT,PB |
Station Data Codes