Real-time data
Station Name | Station ID | Region | Basin Name | Elevation (m) | Coordinates | Features Measured |
---|---|---|---|---|---|---|
Imnavait Met | IB | Arctic Alaska | Kuparuk | 897 | 68° 36' 48" N 149° 19' 3" W | AT , RH , WS , WD , R , PB , NR , SR , SD , ST |
Imnavait Weir | IH | Arctic Alaska | Kuparuk | 883 | 68°37'0.65"N 149°19'4.31"W | SD , WST , WT |
Green Cabin Lake Met | GCL | Arctic Alaska | Kuparuk | 908 | 68° 32' 01.0" N 149° 13' 47.4" W | AT , WS , WD , R |
Upper Kuparuk Met | UKM | Arctic Alaska | Kuparuk | 778 | 68° 38' 24.5" N 149° 24' 23.4" W | AT, RH, WS, WD, R, PB, NR, SR, SD, ST |
Upper Kuparuk River (Currently no real-time data avaialble) | UKH | Arctic Alaska | Kuparuk | 741 | 68°38'34.06"N 149°24'12.68"W | WST , WT |
If you use data presented in this website, we ask you to add a reference to your publication in the following recommended format:
Stuefer S.L. and Youcha, E.K., [year of retrieval], Hydrology of Imnavait Creek and Kuparuk River in Alaska. University of Alaska Fairbanks, Water and Environmental Research Center. [URL]. Accessed [month, day and year of retrieval].
For example:
Stuefer S.L. and Youcha, E.K., 2021. Hydrology of Imnavait Creek and Kuparuk River in Alaska. University of Alaska Fairbanks, Water and Environmental Research Center. https://ine.uaf.edu/werc/imnavait. Accessed July 1, 2021.