doc.ine.uaf.edu - /werc/projects/NorthSlope/e_kuparuk/sagwon/
[To Parent Directory]
8/31/2013 10:33 AM 3084 AT_C.png
8/31/2013 10:33 AM 2983 AT_F.png
8/7/2003 6:47 PM 45596 batt.jpg
8/31/2013 10:33 AM 2047 Battery_V.png
8/7/2013 12:30 PM 14791 csi-program.txt
8/31/2013 10:33 AM 2054 current-raw.html
8/31/2013 10:33 AM 11094 current.html
9/30/2010 2:25 PM 204315 data-2002.csv.txt
9/30/2010 2:25 PM 2740090 data-2003.csv.txt
9/30/2010 2:25 PM 2765067 data-2004.csv.txt
9/30/2010 2:25 PM 2821823 data-2005.csv.txt
9/30/2010 2:25 PM 2890958 data-2006.csv.txt
9/30/2010 2:25 PM 2890577 data-2007.csv.txt
9/30/2010 2:25 PM 2900956 data-2008.csv.txt
9/30/2010 2:25 PM 2887970 data-2009.csv.txt
9/2/2011 10:06 AM 2880478 data-2010.csv.txt
3/12/2014 2:54 PM 2873088 data-2011.csv.txt
3/12/2014 2:54 PM 2237154 data-2012.csv.txt
3/12/2014 2:54 PM 1295219 data-2013.csv.txt
8/31/2013 10:33 AM 3630 Dewpt_C.png
8/31/2013 10:33 AM 3292 Dewpt_F.png
6/23/2010 11:04 AM <dir> diagnostics
1/29/2002 2:32 PM <dir> discharge
12/19/2002 2:46 AM <dir> images
8/27/2013 11:31 PM 1344 logger.dld
2/3/2015 4:32 PM <dir> met
5/18/2010 2:44 PM <dir> radiation
8/31/2013 10:33 AM 1773 Rainfall_mm.png
8/31/2013 10:33 AM 3258 RH.png
6/18/2010 7:55 AM 22076 sagwon-ken.html
7/27/2021 9:30 AM 18895 sagwon.html
11/4/2005 11:07 AM 23737 sagwon.html.crlf
1/29/2002 2:32 PM 20480 sagwon_inst.xls
2/4/2002 11:58 AM <dir> snow
9/23/2008 11:31 PM 2921 SnowDepth.png
8/31/2013 10:33 AM 2475 SnowDepth_cm.png
5/18/2010 2:50 PM <dir> soil
8/31/2013 10:33 AM 37462 tabular.html
10/3/2008 8:43 AM 1347 template.var
8/7/2003 7:49 PM <dir> tmp
8/31/2013 10:33 AM 3971 Wdir.png
6/24/2010 12:13 AM 2706 wiring.txt
2/4/2002 12:01 PM 1276 WS_FTP.LOG
8/31/2013 10:33 AM 3871 Wspd_MPH.png