Station Name | Station ID | Region | Basin Name | Elevation (m) | Coordinates | Features Measured |
---|---|---|---|---|---|---|
Franklin Bluffs | FB | Coastal Plain | Sagavanirktok | 71 | 69° 53' 31.8" N 148° 46' 4.8" W | AT , RH , WS , WD , P , PB , NR , SD |
Green Cabin Lake | GCL | Foothills | Kuparuk | 908 | 68° 32' 01.0" N 149° 13' 47.4" W | AT , WS , WD , P |
Imnavait | IB | Foothills | Kuparuk | 897 | 68° 36' 48" N 149° 19' 3" W | AT , RH , WS , WD , P , PB , NR , ST |
Imnavait Weir | IH | Foothills | Kuparuk | 883 | 68°37'0.65"N 149°19'4.31"W | SD , WST , WT |
Putuligayuk Basin | PBM | Coastal Plain | Putuligayuk | 30 | 70° 05' 49.7"N 148°35'26.9"W | AT , RH , WS , WD , P , PB , NR , SR , SD |
Putuligayuk River | PR | Coastal Plain | Putuligayuk | 9 | 70°16'3.03"N 148°37'48.48"W | WST , WT |
Roche Moutonnee Basin | RMC-met | Mountains | Sagavanirktok | 915 | 68° 22' 19" N 149° 16' 45" W | AT , RH , WS , WD , P , NR |
Roche Moutonnee Creek | RMC | Mountains | Sagavanirktok | 850 | 68° 22' 25" N 149° 18' 48" W | WST , WT |
Upper Kuparuk | UK | Foothills | Kuparuk | 778 | 68° 38' 24.5" N 149° 24' 23.4" W | AT , RH , WS , WD , P , PB , NR , SR , SD , ST |
If you use data presented in this website, we ask you to add a reference to your publication in the following recommended format:
Arp C., and Stuefer S.L., [year of retrieval], Hydrological and meteorological data from the North Slope of Alaska. University of Alaska Fairbanks, Water and Environmental Research Center. http://ine.uaf.edu/werc/teon. Accessed [month, day and year of retrieval].
For example:
Arp C., and Stuefer S.L., 2017. Hydrological and meteorological data from the North Slope of Alaska. University of Alaska Fairbanks, Water and Environmental Research Center. http://ine.uaf.edu/werc/werc-projects/teon/current-stations/franklin-bluffs/. Accessed April 17, 2017.