Site: | CM | Site Type: | Area | Unit: | CPCRW |
Site Description: | The CM site is on the main stem of Caribou Creek above C4: CM stands for Caribou Main. USGS ran a gauge there for years, but the site is currently inactive. | ||||
Site Directions: | |||||
Site History: | |||||
Site Synonyms: |
Location: | |||
Topo Map: | |||
Latitude: | Longitude: | ||
Study Area: | |||
Slope Aspect: | Elevation: | ||
Terrace Height: | |||
Site Map: | Site Image: |
Vegetation Type: | |
Vegetation Description: |
Soil Classification: | Soil Series: | Parent Material: | |||
Forest Floor Thickness: | Permafrost Presence: | ||||
Soil Profile Description: |
Meteorological Parameters: |
Stream Name: | Basin Area: | ||
Latitude Range: | Longitude Range: | ||
Stream Length: | Stream Gradient: | ||
Stream Order: | Stream Width: | ||
Minimum Elevation: | Maximum Elevation: | ||
Permafrost Area: |
Keywords: | |
Data Types: | |
Study Forms: | |
Datasets: | |
Comments: |